Description
24 Inch Freestanding Bottom Freezer Refrigerator with 12.8 cu. ft. Total Capacity, DuoCooling, SuperFrost, SuperCool, LED Lighting, NoFrost, Door Alarm, IceMaker, Star-K Certified, and Sabbath Mode: Right Hinged
24 Inch Freestanding Bottom Freezer Refrigerator with 12.8 cu. ft. Total Capacity
Liebherr 24-Inch Freestanding Bottom Freezer Refrigerator comes with 12.8 cu. ft. Total Capacity for all your refrigeration needs. It also features DuoCooling to lengthen the shelf life and preserve the flavor of your foods with a dual refrigeration system that creates ideal conditions in both the refrigerator and freezer. The automatic SuperFrost function makes freezing simple and saves energy. It quickly reduces the temperature to -32 °C and thus creates the cold air required to preserve vital vitamins. And HolidayMode saves energy and prevents unpleasant odors from developing in an empty fridge if the user is away for a prolonged period of time. In appliances with freezer compartments, the temperature in the freezer compartment is left as a set.
Specifications
General product information | |
Product type | Fridge-freezer with BioFresh and NoFrost |
GTIN | 9005382187951 |
Output and consumption | |
Energy consumption in 24h | 1.315 kWh / 24h |
Energy consumption per year | 480 kWh/a |
Climate class | SN-T |
Noise level | 41 dB |
Net capacity, total | 12.0 cubic feet |
Refrigerator compartment | 8.7 cubic feet |
of which BioFresh | 3.0 cubic feet |
Freezer compartment | 3.3 cubic feet |
Gross capacity, total | 13.1 cubic feet |
Refrigerator compartment | 9.3 cubic feet |
of which BioFresh | 3.2 cubic feet |
Freezer compartment | 3.8 cubic feet |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.0 A 163 W |
Dimensions and weight | |
Product dimensions (H/W/D) | 79 9/16 23 5/8 24 13/16 inch |
Height / Width / Depth (with packaging) | 82 3/4 24 9/16 27 15/16 inch |
Weight (without packaging) | 211.6 pounds |
Weight (with packaging) | 233.7 pounds |
Control and functions | |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | behind the door |
Control operation | Touch-Electronic |
Individual temperature zones | 2 |
Temperature zones | 3 |
Temperature display | Refrigerator- & freezer compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | |
SuperCool | |
SuperFrost | quantity-controlled |
HolidayMode | |
SmartDeviceBox | - |
Forced air cooling | |
Refrigerator compartment | |
Defrosting method | automatic |
Lighting | LED light column |
Number of storage shelves | 4 |
of which height-adjustable | 3 |
No. of dividable glass shelves cooling compartment | 1 |
Storage shelf material, refrigerator compartment | glass |
Bottle shelf | - |
Bottle rack | 0 |
Number of can racks | 2 |
VarioBoxes | 0 |
Egg trays | |
0° compartment * | BioFresh |
Number of BioFresh safes | 2 |
extendible on telescopic rails | |
of which DrySafe | 1 |
of which HydroSafe | 1 |
with lighting | LED lighting |
BioFresh temperature settable | - |
Vegetable bins | 0 |
of which on pull-out rails | 0 |
of which on pull-out rollers | 0 |
with lighting | - |
Freezer compartment | |
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 20 h |
Freezing capacity in 24 hrs | 30.9 pounds |
No. of drawers in freezer compartment | 3 |
of which mounted on telescopic rails | 0 |
of which can be pulled out on castors | 0 |
Material adjustable shelves freezer compartment | glass |
VarioSpace | |
Lighting | LED lighting |
No. of cold storage accumulators | 0 |
Ice-cube trays | 0 |
IceMaker | Fixed water connection |
Ice cube capacity in 24 h | 3.1 pounds |
Ice cube stock | 6.6 pounds |
Freezer tray | 0 |
Design and materials | |
Door design | SwingLine design |
Colour | stainless steel |
Door material | stainless steel door with SmartSteel |
Side wall material | stainless steel |
Handle | Stainless steel slimline door handle with integrated opening mechanism |
Set-up and installation | |
Door hinges | right interchangeable |
Transport handles at back | |
Transport castors at back | |
Suitable for installation in a row of kitchen units |